Statistik Togel Brisbane Day Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
10 | 03*26*44 | 3 |
8 | 02*04*29*30 | 4 |
7 | 12 | 1 |
6 | 00*05*08*09*10*20*22*27*78*89*97 | 11 |
5 | 57 | 1 |
4 | 01*06*07*17*25*32*37*38*48*49*52*54*56*60*63*67*71*72*77*80*83*90*91*96*98 | 25 |
3 | 51 | 1 |
2 | 13*14*15*16*21*24*31*35*39*43*46*47*55*62*65*66*68*69*73*76*82*85*87*88*94*99 | 26 |
1 | 33*40*61*74 | 4 |
0 | 11*18*19*23*28*34*36*41*42*45*50*53*58*59*64*70*75*79*81*84*86*92*93*95 | 24 |
Hit | Angka 2D Tengah | Jumlah |
12 | 09 | 1 |
10 | 10*70 | 2 |
8 | 20*23*32*33*52*82 | 6 |
6 | 00*01*22*25*29*30*36*40*50*76*91 | 11 |
5 | 96 | 1 |
4 | 02*06*07*08*11*14*18*42*44*53*54*55*57*60*68*78*84*89*90*94*95*97 | 22 |
3 | 15*17*61*73 | 4 |
2 | 12*13*21*28*31*35*37*47*48*49*51*56*63*64*65*69*72*74*77*80*87*88*92 | 23 |
1 | 04*75 | 2 |
0 | 03*05*16*19*24*26*27*34*38*39*41*43*45*46*58*59*62*66*67*71*79*81*83*85*86*93*98*99 | 28 |
Hit | Angka 2D Depan | Jumlah |
10 | 30 | 1 |
8 | 13*20*23*50*51*82 | 6 |
7 | 19 | 1 |
6 | 04*17*35*36*37*40*52*65*68*73*88*95 | 12 |
5 | 21 | 1 |
4 | 01*07*11*12*16*22*25*28*29*31*32*42*75*77*79*80*83*85*89*91*92*99 | 22 |
3 | 66*87*97 | 3 |
2 | 02*03*10*18*24*26*34*39*41*43*44*45*49*53*54*55*56*57*58*64*67*69*70*72*74*84*86*93*98 | 29 |
1 | 60*81 | 2 |
0 | 00*05*06*08*09*14*15*27*33*38*46*47*48*59*61*62*63*71*76*78*90*94*96 | 23 |
As |
0 | 18 x |
1 | 37 x |
2 | 41 x |
3 | 40 x |
4 | 20 x |
5 | 34 x |
6 | 22 x |
7 | 24 x |
8 | 38 x |
9 | 25 x |
|
Kop |
0 | 41 x |
1 | 32 x |
2 | 38 x |
3 | 34 x |
4 | 20 x |
5 | 34 x |
6 | 19 x |
7 | 30 x |
8 | 22 x |
9 | 29 x |
|
Kepala |
0 | 62 x |
1 | 25 x |
2 | 44 x |
3 | 27 x |
4 | 25 x |
5 | 22 x |
6 | 23 x |
7 | 23 x |
8 | 22 x |
9 | 26 x |
|
Ekor |
0 | 39 x |
1 | 20 x |
2 | 37 x |
3 | 25 x |
4 | 29 x |
5 | 20 x |
6 | 30 x |
7 | 41 x |
8 | 28 x |
9 | 30 x |
|
Result Togel Brisbane Day
Informasi terbaru mengenai Pengeluaran brisbane day dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.