Statistik Togel Bulls Eye Sejak 2024-06-08
Hit | Angka 2D Belakang | Jumlah |
10 | 95 | 1 |
8 | 13*57*70*89 | 4 |
6 | 03*11*40*44*46*49*56*72*75*90*91*94 | 12 |
4 | 02*04*06*07*08*14*18*19*21*22*25*27*29*30*42*52*54*62*63*65*67*71*74*78*80*86*98 | 27 |
3 | 20*23*35*82 | 4 |
2 | 00*01*10*12*15*16*17*24*28*32*33*36*37*39*43*47*50*51*53*55*58*60*64*69*73*76*79*81*84*88*92*93*96*99 | 34 |
1 | 83 | 1 |
0 | 05*09*26*31*34*38*41*45*48*59*61*66*68*77*85*87*97 | 17 |
Hit | Angka 2D Tengah | Jumlah |
10 | 42*87 | 2 |
8 | 35*59*69*80 | 4 |
6 | 15*20*31*34*39*41*54*66*84*97 | 10 |
5 | 32*58 | 2 |
4 | 01*03*08*09*14*17*19*22*23*25*27*43*44*50*57*61*71*75*77*78*81*86*89*90*92*96 | 26 |
3 | 52*68 | 2 |
2 | 02*04*05*07*10*11*13*16*21*24*26*28*30*37*38*45*46*47*48*49*51*55*56*60*65*70*74*79*82*85*88*91*93*98*99 | 35 |
1 | 63 | 1 |
0 | 00*06*12*18*29*33*36*40*53*62*64*67*72*73*76*83*94*95 | 18 |
Hit | Angka 2D Depan | Jumlah |
12 | 08 | 1 |
11 | 65 | 1 |
10 | 75*98 | 2 |
8 | 02*34*49*93*94 | 5 |
6 | 00*07*26*38*90 | 5 |
5 | 46*96 | 2 |
4 | 01*04*09*17*21*23*31*32*33*39*43*45*51*53*58*61*62*63*66*70*72*78*79*84*92*95 | 26 |
3 | 25*73 | 2 |
2 | 03*06*10*13*14*15*18*20*24*27*29*30*36*37*41*42*44*47*48*50*52*54*57*59*64*67*69*71*77*82*83*85*86*88*91 | 35 |
0 | 05*11*12*16*19*22*28*35*40*55*56*60*68*74*76*80*81*87*89*97*99 | 21 |
As |
0 | 48 x |
1 | 14 x |
2 | 25 x |
3 | 36 x |
4 | 31 x |
5 | 22 x |
6 | 33 x |
7 | 33 x |
8 | 14 x |
9 | 47 x |
|
Kop |
0 | 24 x |
1 | 26 x |
2 | 30 x |
3 | 37 x |
4 | 34 x |
5 | 36 x |
6 | 26 x |
7 | 22 x |
8 | 42 x |
9 | 26 x |
|
Kepala |
0 | 30 x |
1 | 36 x |
2 | 30 x |
3 | 17 x |
4 | 32 x |
5 | 32 x |
6 | 22 x |
7 | 38 x |
8 | 26 x |
9 | 40 x |
|
Ekor |
0 | 39 x |
1 | 26 x |
2 | 35 x |
3 | 32 x |
4 | 34 x |
5 | 31 x |
6 | 28 x |
7 | 26 x |
8 | 22 x |
9 | 30 x |
|
Result Togel Bulls Eye
Informasi terbaru mengenai Pengeluaran bulls eye dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.