Statistik Togel Korea Sejak 2024-06-08
Hit | Angka 2D Belakang | Jumlah |
10 | 49 | 1 |
8 | 01*31*39*63 | 4 |
6 | 06*12*13*20*43*51*52*56*70*82*83*98 | 12 |
5 | 07*19 | 2 |
4 | 00*04*05*16*17*23*25*28*29*30*34*35*47*54*58*59*61*67*76*79*84*85*88*89*94*96*97 | 27 |
3 | 62*91 | 2 |
2 | 02*03*09*10*11*14*18*22*27*32*36*37*38*40*41*44*48*50*53*55*57*60*64*68*69*72*73*75*77*87*92*95 | 32 |
0 | 08*15*21*24*26*33*42*45*46*65*66*71*74*78*80*81*86*90*93*99 | 20 |
Hit | Angka 2D Tengah | Jumlah |
8 | 05*13 | 2 |
6 | 04*10*16*18*20*27*30*36*49*54*55*57*58*61*71*73*74*80*81*82*86*95 | 22 |
5 | 19 | 1 |
4 | 02*03*08*09*24*25*28*34*42*45*51*53*59*60*63*75*78*92*93 | 19 |
3 | 21*96 | 2 |
2 | 01*06*07*12*14*15*22*31*33*37*39*40*41*43*46*47*48*50*52*56*62*65*68*69*70*77*83*85*89*90*91*97*98 | 33 |
1 | 00 | 1 |
0 | 11*17*23*26*29*32*35*38*44*64*66*67*72*76*79*84*87*88*94*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
10 | 25 | 1 |
8 | 70*95 | 2 |
6 | 15*20*21*28*31*34*39*47*50*51*56*65*68*80*87*91 | 16 |
5 | 10*72 | 2 |
4 | 01*02*03*12*17*18*23*24*26*29*37*40*45*52*53*54*63*67*74*75*79*82*89*93*96*97*98 | 27 |
3 | 19*81 | 2 |
2 | 04*05*06*07*08*13*14*16*22*30*36*41*42*43*46*48*49*55*58*59*61*62*64*71*78*84*88*92 | 28 |
0 | 00*09*11*27*32*33*35*38*44*57*60*66*69*73*76*77*83*85*86*90*94*99 | 22 |
As |
0 | 22 x |
1 | 32 x |
2 | 46 x |
3 | 26 x |
4 | 26 x |
5 | 36 x |
6 | 26 x |
7 | 29 x |
8 | 27 x |
9 | 32 x |
|
Kop |
0 | 37 x |
1 | 37 x |
2 | 29 x |
3 | 24 x |
4 | 26 x |
5 | 42 x |
6 | 22 x |
7 | 30 x |
8 | 30 x |
9 | 25 x |
|
Kepala |
0 | 37 x |
1 | 33 x |
2 | 26 x |
3 | 36 x |
4 | 28 x |
5 | 38 x |
6 | 27 x |
7 | 22 x |
8 | 30 x |
9 | 25 x |
|
Ekor |
0 | 28 x |
1 | 33 x |
2 | 31 x |
3 | 36 x |
4 | 26 x |
5 | 22 x |
6 | 26 x |
7 | 31 x |
8 | 26 x |
9 | 43 x |
|
Result Togel Korea
Informasi terbaru mengenai Pengeluaran korea dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.