Statistik Togel Oregon 04:00 WIB Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
12 | 34 | 1 |
8 | 56*81*86 | 3 |
7 | 69 | 1 |
6 | 12*17*23*31*33*42*46*49*62*63*74*80*83*88*93 | 15 |
5 | 58*87 | 2 |
4 | 01*08*09*10*15*22*27*28*37*38*48*50*55*61*66*71*77*82*91*97 | 20 |
3 | 29*39*70 | 3 |
2 | 04*05*06*07*14*18*19*20*21*26*32*35*40*41*43*45*47*53*54*57*59*64*72*73*75*76*78*84*85*89*95*98*99 | 33 |
1 | 65 | 1 |
0 | 00*02*03*11*13*16*24*25*30*36*44*51*52*60*67*68*79*90*92*94*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
14 | 26 | 1 |
12 | 88 | 1 |
10 | 31*68 | 2 |
8 | 03*05*43 | 3 |
6 | 04*17*33*34*80*92 | 6 |
4 | 00*02*07*08*09*14*15*18*21*22*23*27*28*35*44*46*48*58*59*62*63*65*67*74*77*79*81*85*95*98 | 30 |
3 | 13*76*78 | 3 |
2 | 01*06*11*12*20*24*30*32*37*39*41*52*53*54*56*57*60*69*70*71*82*83*84*86*89*90*93*94*96*99 | 30 |
1 | 25*42*47*66 | 4 |
0 | 10*16*19*29*36*38*40*45*49*50*51*55*61*64*72*73*75*87*91*97 | 20 |
Hit | Angka 2D Depan | Jumlah |
12 | 90 | 1 |
10 | 67 | 1 |
8 | 50*56*59*72*76 | 5 |
7 | 12 | 1 |
6 | 20*22*28*31*34*43*58*68*70*73*78*83*98 | 13 |
5 | 01*16*74 | 3 |
4 | 00*07*09*11*13*32*46*53*62*65*69*82*84*91*95 | 15 |
3 | 47*94 | 2 |
2 | 02*03*08*10*14*19*23*25*26*30*35*36*38*39*40*41*42*44*45*48*49*51*52*60*63*64*71*75*79*80*85*86*87*93*97 | 35 |
1 | 77 | 1 |
0 | 04*05*06*15*17*18*21*24*27*29*33*37*54*55*57*61*66*81*88*89*92*96*99 | 23 |
As |
0 | 23 x |
1 | 26 x |
2 | 24 x |
3 | 26 x |
4 | 27 x |
5 | 38 x |
6 | 34 x |
7 | 46 x |
8 | 22 x |
9 | 33 x |
|
Kop |
0 | 46 x |
1 | 25 x |
2 | 39 x |
3 | 34 x |
4 | 24 x |
5 | 18 x |
6 | 31 x |
7 | 22 x |
8 | 36 x |
9 | 24 x |
|
Kepala |
0 | 20 x |
1 | 26 x |
2 | 27 x |
3 | 39 x |
4 | 32 x |
5 | 29 x |
6 | 30 x |
7 | 27 x |
8 | 49 x |
9 | 20 x |
|
Ekor |
0 | 21 x |
1 | 34 x |
2 | 30 x |
3 | 36 x |
4 | 28 x |
5 | 21 x |
6 | 32 x |
7 | 33 x |
8 | 33 x |
9 | 31 x |
|
Result Togel Oregon 04:00 WIB
Informasi terbaru mengenai Pengeluaran oregon 04:00 wib dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.