Statistik Togel Tennesse Evening Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
10 | 97 | 1 |
9 | 69 | 1 |
8 | 33*56*63*76*84 | 5 |
6 | 00*01*21*36*46*79*80*87*88*96 | 10 |
5 | 04*05*48*59 | 4 |
4 | 08*13*16*20*22*27*30*34*35*40*43*50*53*57*62*67*71*73*74*78*81*82*89*95 | 24 |
3 | 47*60 | 2 |
2 | 03*09*10*11*15*17*24*26*28*29*31*32*37*38*39*41*45*49*55*58*61*64*65*75*77*92*94*98*99 | 29 |
0 | 02*06*07*12*14*18*19*23*25*42*44*51*52*54*66*68*70*72*83*85*86*90*91*93 | 24 |
Hit | Angka 2D Tengah | Jumlah |
10 | 47*98 | 2 |
9 | 14 | 1 |
8 | 13*19 | 2 |
6 | 06*08*09*37*42*45*53*57*75*82*83 | 11 |
5 | 56*60*86 | 3 |
4 | 00*04*05*11*16*18*20*22*23*26*27*30*34*36*38*39*48*59*64*70*78*81*87*91*93*96 | 26 |
3 | 10*25 | 2 |
2 | 03*12*24*29*31*32*33*35*43*44*46*49*50*52*55*58*61*62*63*65*68*72*77*80*85*88*89*90*94*95*97 | 31 |
1 | 84 | 1 |
0 | 01*02*07*15*17*21*28*40*41*51*54*66*67*69*71*73*74*76*79*92*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
10 | 53 | 1 |
8 | 01*24*32 | 3 |
7 | 81*98 | 2 |
6 | 05*07*08*14*18*22*29*41*50*51*59*65*69*75 | 14 |
4 | 03*06*11*13*23*31*34*38*40*46*52*54*56*60*63*77*80*84*88*89*90*93*94 | 23 |
3 | 55*78*96 | 3 |
2 | 00*02*04*09*10*12*15*20*21*25*27*30*33*35*36*37*39*43*48*49*58*66*67*70*71*74*79*82*85*87*91*92 | 32 |
1 | 61*72 | 2 |
0 | 16*17*19*26*28*42*44*45*47*57*62*64*68*73*76*83*86*95*97*99 | 20 |
As |
0 | 42 x |
1 | 26 x |
2 | 32 x |
3 | 32 x |
4 | 20 x |
5 | 45 x |
6 | 25 x |
7 | 22 x |
8 | 29 x |
9 | 26 x |
|
Kop |
0 | 32 x |
1 | 42 x |
2 | 27 x |
3 | 34 x |
4 | 34 x |
5 | 29 x |
6 | 19 x |
7 | 18 x |
8 | 34 x |
9 | 30 x |
|
Kepala |
0 | 30 x |
1 | 16 x |
2 | 26 x |
3 | 36 x |
4 | 28 x |
5 | 29 x |
6 | 34 x |
7 | 34 x |
8 | 38 x |
9 | 28 x |
|
Ekor |
0 | 33 x |
1 | 28 x |
2 | 16 x |
3 | 34 x |
4 | 27 x |
5 | 23 x |
6 | 40 x |
7 | 37 x |
8 | 27 x |
9 | 34 x |
|
Result Togel Tennesse Evening
Informasi terbaru mengenai Pengeluaran tennesse evening dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.