Statistik Togel Trinidad & Tobago Morning Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
12 | 61 | 1 |
10 | 35 | 1 |
8 | 08*11*46*96 | 4 |
7 | 32*84 | 2 |
6 | 51*77*86*87 | 4 |
5 | 26 | 1 |
4 | 21*25*27*28*29*36*39*43*45*49*63*69*73*76*85*88*92*98 | 18 |
3 | 05*17*67 | 3 |
2 | 01*02*04*06*07*09*XX*12*15*19*20*22*23*24*30*33*34*37*42*44*47*48*52*55*56*59*60*62*68*70*71*74*75*82*89*91*94*95*99 | 39 |
0 | 00*03*10*13*14*16*18*31*38*40*41*50*53*54*57*58*64*65*66*72*78*79*80*81*83*90*93*97 | 28 |
Hit | Angka 2D Tengah | Jumlah |
8 | 06*08*79*92 | 4 |
6 | 33*37*44*53*78*82*93*96 | 8 |
5 | 22*58*70 | 3 |
4 | 04*09*10*12*18*19*23*34*36*42*50*54*55*57*61*65*68*80*81 | 19 |
3 | 43*56 | 2 |
2 | 02*03*05*XX*11*13*14*16*17*20*21*24*25*26*27*28*32*39*40*41*49*51*59*60*62*63*64*66*67*69*73*74*75*76*77*84*87*88*97 | 39 |
1 | 71 | 1 |
0 | 00*01*07*15*29*30*31*35*38*45*46*47*48*52*72*83*85*86*89*90*91*94*95*98*99 | 25 |
Hit | Angka 2D Depan | Jumlah |
10 | 37*65 | 2 |
6 | 13*20*30*31*42*54*57*59*66*75 | 10 |
5 | 05*27 | 2 |
4 | 00*03*06*11*14*15*22*24*25*29*32*39*40*43*45*46*58*68*71*81*83*87 | 22 |
3 | 02 | 1 |
2 | 01*07*09*XX*10*16*17*18*21*23*26*36*38*41*44*48*49*50*53*56*60*61*62*72*73*74*76*78*79*80*82*86*88*89*90*98 | 36 |
1 | 04*35*67 | 3 |
0 | 08*12*19*28*33*34*47*51*52*55*63*64*69*70*77*84*85*91*92*93*94*95*96*97*99 | 25 |
As |
0 | 27 x |
1 | 26 x |
2 | 33 x |
3 | 35 x |
4 | 30 x |
5 | 28 x |
6 | 27 x |
7 | 22 x |
8 | 22 x |
9 | 4 x |
|
Kop |
0 | 30 x |
1 | 26 x |
2 | 23 x |
3 | 24 x |
4 | 19 x |
5 | 34 x |
6 | 26 x |
7 | 30 x |
8 | 20 x |
9 | 22 x |
|
Kepala |
0 | 23 x |
1 | 17 x |
2 | 33 x |
3 | 33 x |
4 | 28 x |
5 | 14 x |
6 | 29 x |
7 | 22 x |
8 | 31 x |
9 | 24 x |
|
Ekor |
0 | 8 x |
1 | 36 x |
2 | 25 x |
3 | 16 x |
4 | 19 x |
5 | 33 x |
6 | 39 x |
7 | 28 x |
8 | 24 x |
9 | 26 x |
|
Result Togel Trinidad & Tobago Morning
Informasi terbaru mengenai Pengeluaran trinidad & tobago morning dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.