Statistik Togel Bulls Eye Sejak 2024-06-25
Hit | Angka 2D Belakang | Jumlah |
9 | 89 | 1 |
8 | 57*70*91*95 | 4 |
7 | 75 | 1 |
6 | 02*03*11*13*14*23*40*49*56*72*98 | 11 |
4 | 04*06*07*08*18*20*22*25*27*29*30*35*44*46*52*62*65*67*74*78*79*80*82*86*90 | 25 |
3 | 71 | 1 |
2 | 00*01*10*12*16*17*19*21*24*28*31*32*33*36*37*41*42*43*47*51*53*54*55*58*60*63*64*69*73*76*81*83*84*88*92*93*94*96*99 | 39 |
1 | 15*39*48*66 | 4 |
0 | 05*09*26*34*38*45*50*59*61*68*77*85*87*97 | 14 |
Hit | Angka 2D Tengah | Jumlah |
12 | 42 | 1 |
10 | 80*87 | 2 |
8 | 32*35 | 2 |
6 | 09*15*19*20*31*34*39*41*58*59*66*84*97 | 13 |
5 | 17 | 1 |
4 | 03*08*21*23*27*43*44*47*50*54*57*61*68*69*71*75*77*78*89*90*92*96 | 22 |
3 | 16*37*74*81*98 | 5 |
2 | 01*02*04*05*10*11*13*14*22*24*25*26*28*30*38*45*46*48*49*51*52*55*56*60*63*65*70*79*82*86*88*93 | 32 |
1 | 33 | 1 |
0 | 00*06*07*12*18*29*36*40*53*62*64*67*72*73*76*83*85*91*94*95*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
10 | 08*65*75 | 3 |
8 | 02*34*49*93*94*98 | 6 |
7 | 07 | 1 |
6 | 04*38*46*78*90 | 5 |
5 | 53 | 1 |
4 | 00*01*09*17*21*23*25*26*31*32*33*42*43*45*58*61*63*64*66*70*73*83*84*92*96 | 25 |
3 | 13*39*71 | 3 |
2 | 03*06*10*14*18*20*24*27*29*30*36*37*41*44*47*50*51*52*54*57*59*62*67*69*72*77*79*81*82*85*86*88*91*95 | 34 |
1 | 11*28 | 2 |
0 | 05*12*15*16*19*22*35*40*48*55*56*60*68*74*76*80*87*89*97*99 | 20 |
As |
0 | 47 x |
1 | 14 x |
2 | 25 x |
3 | 35 x |
4 | 32 x |
5 | 21 x |
6 | 32 x |
7 | 33 x |
8 | 18 x |
9 | 42 x |
|
Kop |
0 | 22 x |
1 | 28 x |
2 | 28 x |
3 | 42 x |
4 | 38 x |
5 | 32 x |
6 | 24 x |
7 | 23 x |
8 | 39 x |
9 | 23 x |
|
Kepala |
0 | 32 x |
1 | 33 x |
2 | 32 x |
3 | 19 x |
4 | 29 x |
5 | 28 x |
6 | 21 x |
7 | 40 x |
8 | 29 x |
9 | 36 x |
|
Ekor |
0 | 36 x |
1 | 29 x |
2 | 36 x |
3 | 32 x |
4 | 28 x |
5 | 30 x |
6 | 27 x |
7 | 26 x |
8 | 25 x |
9 | 30 x |
|
Result Togel Bulls Eye
Informasi terbaru mengenai Pengeluaran bulls eye dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.